Product Attribute | Attribute Value |
---|---|
Current, Operating | 6 mA |
Cut Out, Panel | 2 in., 50.8 mm Dia. |
Depth | 0.157" (4mm) |
Dimensions, Cutout, Inches | 50.8 (Dia.) mm |
Display | 99999.9 |
Display Digit Height | 7 mm |
Display Type | Digital, LCD |
Function | Hour Meter |
Input Type | Voltage |
Measurement Range | 0 to 99999.9 hr. |
Measuring Range | 0 to 99999.9 hrs. |
Minimum Operating Temperature | -25 °C |
Mounting Type | Panel |
Number of Digits | 6 Digits |
Operating Temperature | -40 to 85 C |
Resolution | 0.1 Hours |
Series | |
Standards | IP67 |
Supply Voltage | 10 to 40 VDC VDC |
Temperature Range | -25 to 85 °C |
Temperature, Opening, Maximum | 85 °C |
Type | Electronic |
Vibration Resistance | Withstands 10 to 75 Hz at 1 to 8 G's |
Voltage, Operating | 10-40 VDC |
Overview
ENM's Series PT12 and PC12 both feature two 6-digit, 7-segment LCD displays. Channel two is self programmable. The service LED light informs the operator when the preset value setting is reached. Accumulated hours or counts are stored on powerless, non-volatile data backup using CMOS EEPROM technology, which ensures that data are kept even during power outage. Both models are ideal for maintenance applications.
Features: