Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.1 % |
Approvals | CE, NEMA 4, NEMA 4X, SAE, UL, cUL Recognized (File ELIY2.E36690) |
Backlighting | Backlight |
Connection Type | Spade Terminal |
Cut Out, Panel | 1.45 L x 0.95 H in. |
Depth | 0.118" (3mm) |
Dimensions, Cutout, Inches | 36.8 x 24.1 mm |
Display Digit Height | 7 mm |
Display Type | Digital, LCD |
Function | COUNTER |
Input Signal Type | 10 to 300 VDC and 20 to 300 VAC |
Input Type | Voltage |
Measurement Range | 0 to 9999999.9 (1/10?s), 0 to 999999.99 (1/100?s) hr. |
Measuring Range | 0 to 999999.99 (1⁄100 s), 0 to 9999999.9 (1⁄10 s) hrs. |
Minimum Operating Temperature | -40 °C |
Mounting Type | Panel |
Number of Digits | 8 Digits |
Primary Type | Electronic |
Series | |
Special Features | Totally Sealed |
Supply Voltage | 10 to 300, 20 to 300 VAC, VDC VAC, VDC |
Temperature Range | -40 to 85 °C |
Temperature, Opening, Maximum | 85 °C |
Termination | Spades |
Type | Electronic |
Overview
The Redington Model 34 LCD Hour Meter provides a large display, with 0.28" [7mm] high characters, in the industry size housings. The Hour Meters are available in 8 different housings, including a surface mount inductive input model. All models are totally sealed and are capable of submersion in 6' [2 meters] of water. A wide operating voltage, 10-300VDC and 20-300VAC, and inductive input make the Model 34 versatile for all indoor and outdoor applications. All models are NEMA 4/4X, 12, & IP66 rated when used with the optional gasket and have a polarized lens which assures high visability in an outdoor environment.
Features: