Product Attribute | Attribute Value |
---|---|
Accuracy | 0.1% (DC) Quartz |
Application | Medical equipment, office equipment, test equipment and etc. |
Approvals | CE Compliant, UL Recognized |
Color | Black |
Connection Type | Screw |
Cut Out, Panel | 1.45×0.87 " |
Depth | 0.157" (4mm) |
Diameter, Hole | 0.16 in. |
Dimensions | 2.47" L x 2.1" W x 1.21" H |
Dimensions, Cutout, Inches | 36.8 x 22.1 mm |
Display Digit Height | 3.6 mm |
Display Range | 7 Digit, 99999.99 hr |
Display Type | Digital |
Frequency, Operating | 60 Hz |
Function | Hour Meter |
Input Type | Voltage |
Material, Casing | Black Polymer |
Measurement Range | 0 to 99999.99 hrs. |
Measuring Range | 0 to 99999.99 hrs. |
Minimum Operating Temperature | -10 °C |
Mounting Type | Panel |
Number of Digits | 7 Digits |
Operating Temperature | -40 to 82 °C |
Power Rating | 2 W |
Primary Type | Electromechanical |
Product Header | Electromechanical Hour Meter |
Series | |
Shape | Rectangular |
Standards | UL, cUL Recognized, CSA Certified |
Supply Voltage | 115 VAC VAC |
Temperature Range | -10 to 60 °C |
Temperature, Opening, Maximum | 60 °C |
Termination | Screw |
Type | Electromechanical |
Voltage Rating | 115 VAC |
Overview
Electromechanical 7-digit AC Hour Meter with 0.14" high figures. Records up to 99,999.99 hours. Available in square bezel mount with retainer clip. UL Recognized, CE Compliant and CSA Certified. Panel cutout: 1.81" square.