Product Attribute | Attribute Value |
---|---|
Application | For medical equipment, office equipment and test equipment |
Approvals | CE Compliant, UL Recognized |
Connection Type | Screw |
Cut Out, Panel | 1.81 sq.in., 1.99" Dia. |
Depth | 0.157" (4mm) |
Dimensions | 1.6" H x 2.93" Dia. |
Dimensions, Cutout, Inches | 50 (Dia.) mm |
Display Digit Height | 3.6 mm |
Display Type | Digital |
Frequency, Operating | 60 Hz |
Function | Hour Meter |
Input Type | Voltage |
Measurement Range | 0 to 99999.99 hrs. |
Measuring Range | 0 to 99999.99 hrs. |
Minimum Operating Temperature | -10 °C |
Mounting Type | Panel |
Number of Digits | 7 Digits |
Operating Temperature | -30 to 70 °C |
Power Rating | 3 (AC)/1.2 (DC) W |
Primary Type | Electromechanical |
Product Header | Electromechanical Hour Meter |
Series | |
Standards | UL Recognized, CE Approved and CSA Certified |
Supply Voltage | 115 VAC VAC |
Temperature Range | -10 to 60 °C |
Temperature, Opening, Maximum | 60 °C |
Termination | Screw |
Type | Electromechanical |
Voltage Rating | 115 VAC |
Overview
Electromechanical 7-digit AC Hour Meter with 0.14" high figures. Records up to 99,999.99 hours. Available in square bezel mount with retainer clip. UL Recognized, CE Compliant and CSA Certified. Panel cutout: 1.81" square.