Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.02% % |
Approvals | 12 Compliant, CE, NEMA 4X, RoHS Compliant, SAE, Ul, cUL Recognized |
Connection Type | Spade Terminal |
Cut Out, Panel | 2 " |
Dimensions | 2.47" H x 2.8" Dia. |
Dimensions, Cutout, Inches | 2 (Dia.) in. |
Display Digit Height | 0.125 |
Display Type | Digital |
Function | Hour Meter |
Input Type | Voltage |
Material, Casing | Black Polymer |
Measurement Range | 0 to 99999.9 hrs. |
Measuring Range | 0 to 99999.9 hrs. |
Minimum Operating Temperature | -10 °C |
Mounting Type | Panel |
Number of Digits | 6 Digits |
Operating Temperature | –40 to 85 °C |
Primary Type | Electromechanical |
Product Header | Electromechanical Totally Sealed Hour Meter |
Series | |
Special Features | Totally Sealed |
Supply Voltage | 90 to 264 VAC VAC |
Temperature Range | -10 to 60 °C |
Temperature, Opening, Maximum | 60 °C |
Type | Electromechanical |
Overview
The Redington Model 722 provides an AC Hour Meter with an operating range of 90-240 VAC (±10%) 50/60 Hz. in standard industry housings. A quartz time base insures accurate long-term time keeping while the totally sealed case protects against the environment and provides years of reliable service.
Features: