Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.01% % |
Application | Medical equipment, office equipment, test equipment and etc. |
Approvals | CE Compliant, ROHS, UL⁄cUL Recognized |
Color | Black |
Connection Type | Spade Terminal |
Cut Out, Panel | 1.45×0.87 " |
Diameter, Hole | 0.16 in. |
Dimensions | 2.47" L x 2.1" W x 1.21" H |
Dimensions, Cutout, Inches | 1.45 x 0.87 in. |
Display Digit Height | 3.6 mm |
Display Range | 7 Digit, 99999.99 hr |
Display Type | Digital |
Frequency, Operating | 50⁄60 Hz |
Function | Hour Meter |
Input Type | Voltage |
Material, Casing | Black Polymer |
Measurement Range | 0 to 99999.99 hrs. |
Measuring Range | 0 to 99999.99 hrs. |
Minimum Operating Temperature | -40 °C |
Mounting Type | Panel |
Number of Digits | 6 Digits |
Operating Temperature | -40 to 82 °C |
Power Rating | 0.4 W |
Primary Type | Electromechanical |
Product Header | Electromechanical Hour Meter |
Series | |
Shape | Rectangular |
Standards | UL Recognized, CSA Certified |
Supply Voltage | 10 to 28 VDC VDC |
Temperature Range | -40 to 82 °C |
Temperature, Opening, Maximum | 82 °C |
Termination | Spade |
Type | Electromechanical |
Voltage Rating | 10 to 28 VDC |
Overview
Model 731 Electromechanical Hour Meter
This 7 figure, DC hour meter quartz controlled for high reliability and accuracy.